OpenBook (DS1005 / DS1006) vs Hanlin eReader V5 (BeBook Mini, EZ Reader Pocket PRO) vs Novel 6" Personal eReader vs Libre Pro (AEBK01FS) vs Kindle (1-st generation) - Ebook Reader Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
No price info |
$57.07 best price found |
$59.94 best price found |
$65.00 best price found |
$75.00 best price found |
|
| Maker | Delstar | Jinke | Pandigital | Aluratek | Amazon |
| Intro year | 2010 | 2009 | 2009 | 2009 | 2007 |
| End of production | 2011 | 2009 | |||
| Screen size (inch) | 5 | 5 | 6 | 5 | 6 |
| Screen type [?] | LCD - TFT (Color) | eInk VizPlex (Greyscale) | eInk (Greyscale) | eInk (Greyscale) | eInk (Greyscale) |
| Weight (gramm) | 190 | 160 | 227 | 213 | 289 |
| Screen pixels | 800 x 480 | 600 x 800 | 600 x 800 | 640 x 480 | 600 x 800 |
| Colors/Screen shades | 16M (colors) | 8 | 16 | 16 | 4 |
| Operating system [?] | Linux | Linux | Linux | ||
| Touch screen | No | Yes | No | No | |
| Stylus [?] | No | No | No | No | |
| Wireless network [?] | Not suported | WiFi | Not suported | CDMA | |
| Text-to-speech [?] | No | No | No | ||
| Integrated dictionary [?] | No | No | Yes | ||
| Directory organization | No | No | |||
| Internal storage (Mb) | 1024 | 512 | 2048 | 256 | |
| Card reader slot [?] | SD | SDHC | microSDHC | SDHC | SD |
| Replaceable battery | No | Yes | |||
| Web browser | No | No | Yes | ||
| Library compatible [?] | Yes | Yes | Yes | ||
| USB peripherals | Yes | No | No | ||
| File format support | aac, avi, bmp, doc, epub, fb2, flac, gif, html, jpg, mp3, mp4, pdb, pdf, txt, wav, wma | bmp, chm, djvu, doc, fb2, gif, html, jpg, lit, mbp, mp3, pdf, png, ppt, rar, rtf, tiff, txt, wol, zip | bmp, epub, fb2, gif, jpg, mobi, mp3, pdf, prc, txt | azw, html, mobi, mp3, rtf, txt | |
| Audio jack | Yes | Yes | Yes | Yes | No |
| Connector | miniUSB | miniUSB | miniUSB | miniUSB | miniUSB |
| Microphone | Yes | No | No | No | No |
| Speakers | Mono | None | None | None | None |
| Product link | Manufacturer page | Manufacturer page | Manufacturer page | Manufacturer page | |
| Detailed Reviews | |||||
| Detailed Video Reviews | |||||
|
No price info |
$57.07 best price found |
$59.94 best price found |
$65.00 best price found |
$75.00 best price found |
Want to pass a comment on to site admins? Click here!




