Kobo Vox
Kobo Vox Reviews
Kobo has long been happy to position itself as the underdog in the e-reader race, a spin that's based on more than a few grains of truth. After all, what else should this small Canadian company call itself after years of going... 2011-12-08
|
In the race for the best 7-inch tablet, the Amazon Kindle Fire and Barnes & Noble Nook Tablet have zoomed past the competition with sub-$250 price points and well-rounded reading and app selections. But a third competitor with... 2011-11-23
|
Kobo Vox Video Reviews
2011-10-28
|
2011-10-27
|
2011-10-19
|
Buy Vox from
| Chapters.indigo.ca | $179.00 |
| Amazon.com | $195.00 |
| |
Details and specifications
| Maker | Kobo |
| Product link | Manufacturer page |
| Intro year | 2011 |
| Screen size (inch) | 7 |
| Screen type [?] | LCD - FFS+ (Color) |
| Weight (gramm) | 402 |
| Screen pixels | 600 x 1024 |
| Colors/Screen shades | 16M (colors) |
| Operating system [?] | Android |
| Touch screen | Yes |
| Stylus [?] | No |
| Wireless network [?] | WiFi |
| Integrated dictionary [?] | Yes |
| Directory organization | Yes |
| Internal storage (Mb) | 8192 |
| Card reader slot [?] | SDHC |
| Replaceable battery | Yes |
| Web browser | Yes |
| Library compatible [?] | Yes |
| File format support | 3gp, aac, bmp, epub, flac, gif, jpg, m4a, mid, mkv, mp3, mp4, ogg, png, wav, webm |
| USB peripherals | Yes |
| Connector | microUSB |
| Audio jack | Yes |
| Microphone | No |
| Speakers | Mono |
Last update: January 15, 2012



